One of the major problems faced by small islands in the Aegean Sea, is meeting their energy needs and the increased costs these needs generate because of their distance from the mainland and the increasing price of oil. To the above, the dramatic reduction of fossil fuels and climate change should be added, which obligate Member States of the European Union to comply with Directive 2009/28 / EC, which aims at a contribution of RES of 20% (Greece 18%) in the total EU energy consumption. It is therefore desirable to explore the energy autonomy capabilities offered in each case. This paper explores the possibility of utilizing biomass and in addition the use of livestock and poultry waste for biogas production.
Published in |
International Journal of Sustainable and Green Energy (Volume 4, Issue 6-1)
This article belongs to the Special Issue Advances in Sustainability Assessment |
DOI | 10.11648/j.ijrse.2015060401.12 |
Page(s) | 9-17 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2016. Published by Science Publishing Group |
Utilization of Biomass, Biogas, Small Islands
[1] | G. Notton, 2015. Importance of islands in renewable energy production and storage: The situation of the French islands. Renewable and Sustainable Energy Reviews 47: 260-269. |
[2] | Antonia V. Herzog, Timothy E. Lipman, Daniel M. Kammen. The Encyclopedia of Life Support Systems (EOLSS) Forerunner, Volume “Perspectives and Overview of Life Support Systems and Sustainable Development,” Part 4C. Energy Resource Science and Technology Issues in Sustainable Development, Renewable Energy Sources, and can be found at: http://www.eolss.com |
[3] | E. Zafeiriou, G. Arabatzis, Th. Koutroumanidis, (2011). The fuelwood market in Greece: An empirical approach. Renewable and Sustainable Energy Reviews, 15:3008-3018. |
[4] | G. Arabatzis, K. Kitikidou, St. Tampakis, K. Soutsas, (2012). The fuelwood consumption in a rural area of Greece. Renewable and Sustainable Energy Reviews, 16:6489-6496. |
[5] | J. Easterly and M. Burnham, (1996), Overview of biomass and waste fuel resources for power production, Biomass and Bioenergy, 10: 79 – 92. |
[6] | G. Venturi and P. Venturi, (2003), Analysis of energy comparison for crops in European agricultural systems, Biomass and Bioenergy, 25: 235 – 255 |
[7] | Centre for Renewable Energy Sources, http://www.cres.gr/kape/pdf/download/energy_crops_2006_L.pdf |
[8] | Ε. Alexopoulou and Β. Skretschmer (2011), Mapping biomass crop options for EU27: Biomass Futures Policy Briefings, available at: http://www.biomassfutures.eu/work_packages/WP6%20Policy/Biomass%20Futures%20D6.4_4Fcrops%20policy%20briefing.pdf |
[9] | I. Boukis, Ν. Vassilakos, G. Kontopoulos, S. Karellas, (2009), Policy plan for the use of biomass and biofuels in Greece Part I: Available biomass and methodology, Renewable and Sustainable Energy Reviews, 13: 971 – 985. |
[10] | W. Qiao, X. Yan, J. Ye, Y. Sun, W. Wang, Z. Zhang, (2011). Evaluation of biogas production from different biomass wastes with/without hydrothermal pretreatment, Renewable Energy, 36: 3313 - 3318 |
[11] | S. Naik, V. Goud, P. Rout, A. Dalai, (2010), Production of first and second generation biofuels: A comprehensive review, Renewable and Sustainable Energy Reviews, 14: 578–597 |
[12] | P. Havlik, U. Schneider, E. Schmid, H. Bottcher, S. Fritz, R. Skalsky, AokiK., S. DeCara, G. Kindermann, F. Kraxner, S. Leduc, I. McCallum, A. Mosnier, T. Sauer, M. Obersteiner, (2011). Global land-use implications offer stand second generation biofuel targets, Energy Policy, 39: 5690–5702 |
[13] | A. Lakaniemi, O. Tuovinen, J. Puhakka, (2013). Anaerobic conversion of microalgal biomass to sustainable energy carriers – A review. Bioresource Technology, 135: 222-231. |
[14] | A. Piccolo, 2009. Algae oil production and its potential in the Mediterranean region 1st EMUNI Research Souk 2009 (EMUNI ReS 2009). The Euro-Mediterranean Student Research Multi-conference Unity and Diversity of Euro-Mediterranean, Identities, 9 June 2009 |
[15] | J. Singh, S. Gu, (2010). Commercialization potential of microalgae for biofuels production, Renewable and Sustainable Energy Reviews, 14: 2596–2610. |
[16] | J. García-Ruiz, M. Nadal –Romero, E. Lana Renault, N., Beguería, S., (2013). Erosion in Mediterranean Landscapes: Changes and future challenges. Geomorphology, 198: 20-36. |
[17] | Network for Sustainable Islands "Daphne", 2012, Island Action Plan for sustainable energy, available in: http://www.islepact.eu/userfiles/ISEAPs/Report/greece/ISEAP_Samothrace%20GR%20(draft_v2).pdf |
[18] | Aegean Energy Office, 2009, Strategic Study on Energy Saving, promoting renewable energy sources and reducing emissions in the Aegean islands, available at :http://www.aegeanenergy.gr/gr/pdf/Strategic%20Energy%20Planning.pdf. (in Greek). |
[19] | Greek Statistical Authority |
[20] | A. Poulis A., (2012) Utilization of forest biomass for energy generation and district heating in the city of Konitsa, Workshop: The contribution of the National Technical University of Metsovo in the integrated development of the Municipality of Konitsa, Konitsa: Conference room of the City Hall of Konitsa. (in Greek). |
[21] | N. Katsoulacos, D. Kaliampakos, (2010). Renewables and mountainous regions, 6th Interdisciplinary-Interuniversity Conference of NTUM "Integrated development of mountain areas", 16-19 September 2010, Metsovo.(in Greek). |
[22] | E. Papazoglou., E., Kiritsis Sp., (2000). Environmental benefits from the disposal of agricultural residues in Greece for Energy Production. Agricultural University οf Athens. (in Greek). |
[23] | M. Tzinevrakis, I. Tzavara, Th. Tsoutsos, D. Vamvouka, K. Xifaras, (2006). Biomass potential for energy utilization in Crete. Proceedings of the 8th National Conference on Renewable Energy Sources, Thessaloniki, 29-31 March 2006, pp. 453-460. (in Greek). |
[24] | F. Batzias, D. Sidiras, E. Spyrou, (2005). Εvaluating livestock manures for biogas production: a GIS based method, Renewable Energy, 30: 1161–1176. |
APA Style
O. Christopoulou, M. Fountoukidou, St. Sakellariou, St. Tampekis, F. Samara, et al. (2016). Energy Autonomy in Small Islands in the Frame of Their Sustainable Development Exploring Biomass Energy Potential in Samothrace (Greece). International Journal of Sustainable and Green Energy, 4(6-1), 9-17. https://doi.org/10.11648/j.ijrse.2015060401.12
ACS Style
O. Christopoulou; M. Fountoukidou; St. Sakellariou; St. Tampekis; F. Samara, et al. Energy Autonomy in Small Islands in the Frame of Their Sustainable Development Exploring Biomass Energy Potential in Samothrace (Greece). Int. J. Sustain. Green Energy 2016, 4(6-1), 9-17. doi: 10.11648/j.ijrse.2015060401.12
AMA Style
O. Christopoulou, M. Fountoukidou, St. Sakellariou, St. Tampekis, F. Samara, et al. Energy Autonomy in Small Islands in the Frame of Their Sustainable Development Exploring Biomass Energy Potential in Samothrace (Greece). Int J Sustain Green Energy. 2016;4(6-1):9-17. doi: 10.11648/j.ijrse.2015060401.12
@article{10.11648/j.ijrse.2015060401.12, author = {O. Christopoulou and M. Fountoukidou and St. Sakellariou and St. Tampekis and F. Samara and A. Sfoungaris and A. Stergiadou and G. Tsantopoulos and K. Soutsas and I. Sfoungaris}, title = {Energy Autonomy in Small Islands in the Frame of Their Sustainable Development Exploring Biomass Energy Potential in Samothrace (Greece)}, journal = {International Journal of Sustainable and Green Energy}, volume = {4}, number = {6-1}, pages = {9-17}, doi = {10.11648/j.ijrse.2015060401.12}, url = {https://doi.org/10.11648/j.ijrse.2015060401.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijrse.2015060401.12}, abstract = {One of the major problems faced by small islands in the Aegean Sea, is meeting their energy needs and the increased costs these needs generate because of their distance from the mainland and the increasing price of oil. To the above, the dramatic reduction of fossil fuels and climate change should be added, which obligate Member States of the European Union to comply with Directive 2009/28 / EC, which aims at a contribution of RES of 20% (Greece 18%) in the total EU energy consumption. It is therefore desirable to explore the energy autonomy capabilities offered in each case. This paper explores the possibility of utilizing biomass and in addition the use of livestock and poultry waste for biogas production.}, year = {2016} }
TY - JOUR T1 - Energy Autonomy in Small Islands in the Frame of Their Sustainable Development Exploring Biomass Energy Potential in Samothrace (Greece) AU - O. Christopoulou AU - M. Fountoukidou AU - St. Sakellariou AU - St. Tampekis AU - F. Samara AU - A. Sfoungaris AU - A. Stergiadou AU - G. Tsantopoulos AU - K. Soutsas AU - I. Sfoungaris Y1 - 2016/05/19 PY - 2016 N1 - https://doi.org/10.11648/j.ijrse.2015060401.12 DO - 10.11648/j.ijrse.2015060401.12 T2 - International Journal of Sustainable and Green Energy JF - International Journal of Sustainable and Green Energy JO - International Journal of Sustainable and Green Energy SP - 9 EP - 17 PB - Science Publishing Group SN - 2575-1549 UR - https://doi.org/10.11648/j.ijrse.2015060401.12 AB - One of the major problems faced by small islands in the Aegean Sea, is meeting their energy needs and the increased costs these needs generate because of their distance from the mainland and the increasing price of oil. To the above, the dramatic reduction of fossil fuels and climate change should be added, which obligate Member States of the European Union to comply with Directive 2009/28 / EC, which aims at a contribution of RES of 20% (Greece 18%) in the total EU energy consumption. It is therefore desirable to explore the energy autonomy capabilities offered in each case. This paper explores the possibility of utilizing biomass and in addition the use of livestock and poultry waste for biogas production. VL - 4 IS - 6-1 ER -