His paper present a new Low Drop-Out Voltage Regulator (LDO) and highlight the topologies and the advantages of the LDO for hardware security protection of Wireless Sensor Networks (WSNs), this integrated circuits are considered as an ideal solution in low power System on-chip applications (SOC) for their compact sizes and low cost. The advancement in low-power design makes it possible that ubiquitous device can be powered by low-power energy source such as ambient energy or small size batteries. In many well supplied devices the problem related to power is essentially related to cost. However for low-powered devices the problem of power is not only economics but also becomes very essential in terms of functionality. Due to the usual very small amount of energy or unstable energy available the way the engineer manages power becomes a key point in this area. Therefore, another focus of this dissertation is to try finding ways to improve the security of power management problems. Complementary metal oxide-semiconductor (CMOS) has become the predominant technology in integrated circuit design due to its high density, power savings and low manufacturing costs. The whole integrated circuit industry will still continue to benefit from the geometric downsizing that comes with every new generation of semiconductor manufacturing processes. Therefore, only several CMOS analog integrated circuit design techniques are proposed for low-powered ubiquitous device in this dissertation. This paper reviews the basics of LDO regulators and discusses the technology advances in the latest generation of LDOs that make them the preferred solution for many points of load power requirements. The paper will also introduce characteristics of CMOS LDO regulators and discuss their unique benefits in portable electronics applications. these new device offer a real advantages for the power management security of new applications mobile. Power efficiency and some practical issues for the CMOS implementation of these LDO structures are discussed.
Published in |
International Journal of Sensors and Sensor Networks (Volume 5, Issue 5-1)
This article belongs to the Special Issue Smart Cities Using a Wireless Sensor Networks |
DOI | 10.11648/j.ijssn.s.2017050501.15 |
Page(s) | 25-31 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2017. Published by Science Publishing Group |
Security, LDO, WSNs, Low Power SOC, Integrated Circuit, CMOS Low-Power
[1] | Krit Salahddine and Hassan Qjidaa “Ultra-low quiescent regulator Including precise reference and the Power-On-Reset circuit” Conference IEEE Sciences Electroniques, Technologies de l'Information et des Telecommunications (SETIT 05) Tunisia. |
[2] | Krit Salahddine and Hassan Qjidaa “Standard CMOS Low drop-out regulator with new dynamic Compensation” International Conf. on Modeling and Simulation, ICMS-2005 Marrakech. |
[3] | Krit Salahddine and Hassan Qjidaa “Low drop-out regulator with new dynamic Compensation” (WOTIC’05) Workshop sur les Technologies de l’Information et de la communication Kénitra, Maroc, 24- 25 juin 2005 |
[4] | Krit Salahddine and Hassan Qjidaa “Standard CMOS Low-Noise High-Psrr Low Drop-out Regulator with new dynamic compensation” (ICTIS07) Information and Communication Technologies International Symposium Moroccan city of Fez in March 25-27, 2007. |
[5] | Krit Salah-ddine, Zared Kamal, Qjidaa Hassan and Zouak Mohcine, “A 100 mA Low Voltage Linear Regulators for Systems on Chip Applications Using 0.18 µm CMOS Technology” IJCSI International Journal of Computer Science Issues, Vol. 9, Issue 1, No 3, January 2012. |
[6] | Salahddine Krit., Hassan Qjidaa., Imad El Affar, Yafrah Khadija, Ziani Messghati, and Yassir El-Ghzizal “A novel CMOS charge-pump circuit with current mode control 110 mA at 2.7 V for telecommunication systems » JOS Journal of Semiconductors Vol. 31, No. 4 April 2010. |
[7] | Benlafkih Abdessamad, Krit Salah-ddine and Chafik Elidrissi Mohamed " Designing a High Efficiency Pulse Width Modulation Step-Down DC/DC Converter for Mobile Phone Applications" IJCSI International Journal of Computer Science Issues, Vol. 9, Issue 5, September 2012. |
[8] | Benlafkih Abdessamad, Krit Salah-ddine and Chafik Elidrissi Mohamed " A Comparative study of Analog and digital Controller On DC/DC Buck-Boost Converter Four Switch for Mobile Device Applications" IJCSI International Journal of Computer Science Issues, Vol. 10, Issue 1, January 2013. |
[9] | Benlafkih Abdessamad, Krit Salah-ddine and Chafik Elidrissi Mohamed " Low voltage,Comparative study of PID Controller and Analog controller on DC/DC buck Converter for mobile devices applications" International Conference on Information Systems and Technologies "ICIST'13", Tangie, Morocoo. March, 22 - 24, 2013 |
[10] | Benlafkih Abdessamad, Krit Salah-ddine and Chafik Elidrissi Mohamed " Design and Modeling of DC/ DC Boost Converter for Mobile Device Applications "International Journal of Science and Technology Volume 2 No. 5, May, 2013. |
[11] | Kaoutar Bendaoud, Salah-ddine Krit, Jalal Laassiri, Lahoucine El maimouni “Design and simulation DC-DC Power Converters Buck and Boost for Mobile Applications using Matlab/Simulink” InternationalConference on Engineering & Mis 2016 (ICEMIS2016 submission 48), 22-24September, Agadir 2016, Morocco. |
[12] | Salah-ddine Krit, Jalal Laassiri, Kaoutar Bendaoud, Lahoucine El maimouni "Designing and Simulation of High Efficiency "DC-DC Buck Converter Using the Tools SIMetrix and Cadence" The 24th World Congress onEngineering (WCE 2016_pp273-277) ICEEE_78, ISBN: 978-988-19253-0-5, London, U.K., 29 June - 1 July, 2016. |
[13] | Krit Salahddine and Hassan Qjidaa “Class D Audio Amplifier Design Theory and Design Implementation for Portable Applications” (ISCIII’07) 3rd International Symposium on Computational Intelligence and Intelligent Informatics March 28–30, 2007, pp. 239-245. Agadir Morocco. |
[14] | Krit Salahddine and Hassan Qjidaa “Class D Audio Amplifier Design Theory and Design implementation for portable applications” (ICICIC’07) The Second International Conference on Innovative Computing, Information and Control September 5-7, 2007 / Kumamoto City International Center, Kumamoto, Japan |
[15] | Krit Salahddine and Hassan Qjidaa “Class D Audio Amplifier with trim-able Ramp Generator Design Theory and Design implementation for portable applications” presented at Design and technology of Integrated Systems, (DTIS 2007). The 2007 IEEE International Symposium on DTIS Rabat Morocco, pp 208-212. |
[16] | Krit Salahddine and Hassan Qjidaa "Class D Audio Amplifier With Trim-able Ramp Generator Design Theory and Design Implementation For Portable Applications" International Meeting on Materials for Electronic Applications (IMMEA-2007) April 30th to Mai 2nd 2007 at Marrakech |
[17] | Krit Salahddine and Hassan Qjidaa “Audio Power Amplifier Solutions for New Wireless Phones” IJCSNS International Journal of Computer Science and Network Security, VOL.9 No.1, January 2009 |
[18] | Krit Salahddine and Hassan Qjidaa “Design and Analysis of a Class D Amplifier with high-efficiency and low-distortion” MJCM Moroccan Journal of Condensed Matter, VOL.9 No.1, ref. C22-05-08 April 2009. |
[19] | Salah-ddine Krit, Jalal Laassiri and Said El Hajji “Comparison and Realization of Audio Amplifiers Using CMOS Technology (Class-A, Class-B, Class-AB and Class-D)” The 2nd International Conference on Multimedia Computing and Systems (ICMCS'11) April 7-9 2011, Ouarzazate, Morocco. |
[20] | Salah-ddine Krit, Jalal Laassiri and Said El Hajji, “Design and Analysis of a Class D Amplifier with high-efficiency and low-distortion” The 2010 International Conference of Wireless Networks,London, U.K., 30 June - 2 July, (WCE 2010). |
[21] | Salah-ddine Krit, Jalal Laassiri and Said El Hajji “Comparison and Realization of Audio Amplifiers Using CMOS Technology (Class-A, Class-B, Class-AB and Class-D)” The 2nd International Conference on Multimedia Computing and Systems (ICMCS'11) April 7-9 2011, Ouarzazate, Morocco. |
[22] | Krit Salah-ddine, Jalal Laassiri and El Hajji Said, «Design a New Architecure of Audio Amplifiers Class-D for a Hardware Mobile Systems”, International Journal of Computer Science and Application. Volume 1, Issue 1, August 2012 PP. 6-11. |
[23] | Salah-ddine Krit, Jalal Laassiri and Said El Hajji “Modeling and Simulation Methodology Techniques for Advanced Low Power Communication Circuits and Systems of Wireless Sensor Networks” SIMUTools2011 4th International ICST Conference on Simulation Tools and Techniques Barcelona, Spain - March 21-25 2011. |
[24] | Salah-ddine Krit, Jalal Laassiri and Said El Hajji “Design and implementation of wireless technology to create wireless sensor network using OMNET++” 1er Congrès international:Informatique et Sciences de l’Ingénieur ISI’11, 1-5 March 2011 Erachidiya Morocco. |
[25] | Salah-ddine Krit, Jalal Laassiri, and Said El Hajji, "Modeling and Simulation Methodology Techniques for Advanced Low Power Communication Circuits", Proceedings of The World Congress on Engineering (WCE 2011), pp2313-2318, London, U.K., 6-8-July, 2011. |
[26] | Krit Salah-ddine, Jalal Laassiri and El Hajji Said, "Specification and Verification of Uplink Framework for Application of Software Engineering using RM-ODP", IJCSI International Journal of Computer Science Issues, Vol. 8, Issue 5, No 1, September 2011. |
[27] | Krit Salah-ddine, Jalal Laassiri and El Hajji Said, " Power Aware Simulation Framework for Spice Compatible Battery Model of Wireless Sensor Networks", Journal Of Computing, Volume 4, Issue 4, April 2012. |
[28] | Krit Salah-ddine, Jalal Laassiri and El Hajji Said, " Design Methodology of Energy Consumption for Wireless Sensor Networks using Energy Renewable", Journal Of Computing, Volume 4, Issue 5, Mai 2012. |
[29] | Wafaa Ibrihich, Krit Salah-ddine, Jalal Laassiri, and Said El Hajji, "Review On The Attacks And Security Protocols for Wireless Sensor Networks" European Journal of Scientific Research, Volume 101 No 2 May, 2013 |
[30] | Wafaa Ibrihich, Krit Salah-ddine, Jalal Laassiri, and Said El Hajji, "Comparative Analysis of secure routing in WSN " The 2014 International Conference of Wireless Networks, ICWN_58, London, U.K., 2-4 July 2014. |
[31] | Wafaa Ibrihich, Krit Salah-ddine, Jalal Laassiri, and Said El Hajji, "Study and Simulation of Protocols of WSN Using NS2" Transactions on Engineering Technologies, pp 467-480, 2015. |
[32] | Wafaa Ibrihich, Krit Salah-ddine, Jalal Laassiri, and Said El Hajji, " The Comparison Study of Hierarchical Routing Protocols for Ad-Hoc and Wireless Sensor Networks: A Literature Survey " The International Conference on Engineering&MIS 2015, Istanbul, Turkey — September 24 - 26, 2015 |
[33] | Wafaa Ibrihich, Krit Salah-ddine, Jalal Laassiri, and Said El Hajji, "Study and Simulation of Protocols of WSN Using NS2" Transactions on Engineering Technologies, pp 467-480, 2015. Science+Business Media Dordrecht, Chapter, Springer. |
[34] | Mustapha Kabrane, Salah-ddine Krit, Lahoucine El maimouni, alal Laassiri, "Control of Urban Traffic Using Low-Cost and Energy-Saving for Wireless Sensor Network: Study and Simulation" InternationalJournal of Engineering Research And Management (IJERM),Volume-03, Issue-04, 91-96, April 2016 |
[35] | Wafaa Ibrihich, Krit Salah-ddine, Jalal Laassiri, and Said El Hajji, "Recent Advances of Hierarchical Routing Protocols for Ad-Hoc and Wireless Sensor Networks: A Literature Survey*" International Journal Of Informatics Technologies-Ijit, Vol.:9, issue: 2, May 2016. |
[36] | Mustapha Kabrane, Salah-ddine Krit, Jalal Laassiri, Lahoucine El maimouni “Urban Mobility in Smart Cities Using Low-Cost and Energy-Saving Wireless Sensor Networ” InternationalConference on Engineering & Mis 2016 (ICEMIS2016 submission 29), 22-24September, Agadir 2016, Morocco. |
[37] | Hassan Oudani, Salah-ddine Krit, Jalal Laassiri, Lahoucine El maimouni “ Comparative Study and Simulation of Flat and Hierarchical Routing Protocols for Wireless Sensor Network” InternationalConference on Engineering & Mis 2016 (ICEMIS2016 submission 33), 22-24September, Agadir 2016, Morocco. |
[38] | Salah-ddine Krit, Elbachir Haimoud “Review On The IT Security: Attack And Defense” International Conference on Engineering& Mis 2016 (ICEMIS2016 submission 74), 22-24 September, Agadir 2016, Morocco. |
[39] | Wafaa Ibrihich, Esghir Mustapha, Krit Salah-ddine, Jalal Laassiri, and Said El Hajji, "An Advanced Analysis on Secure HierarchicalRouting Protocols in Wireless Sensor Network" International Conference on Engineering & Mis 2016 (ICEMIS2016 submission 72), 22-24 September, Agadir 2016, Morocco. |
[40] | Krit Salah-ddine, Mohamed Benaddy, Brahim El habil, "Reliability of Transport Data and Energy Efficient in Wireless Sensor Networks: A Literature Survey" International Conference on Engineering & Mis 2016 (ICEMIS2016 submission 50), 22-24 September, Agadir 2016, Morocco. |
APA Style
Salah-ddine Krit, Mohamed Benaddy, Brahim El Habil, Mourad El Ouali, Othmane El Meslouhi. (2017). Security of Hardware Architecture, Design and Performance of Low Drop-Out Voltage Regulator LDO to Protect Power Mobile Applications. International Journal of Sensors and Sensor Networks, 5(5-1), 25-31. https://doi.org/10.11648/j.ijssn.s.2017050501.15
ACS Style
Salah-ddine Krit; Mohamed Benaddy; Brahim El Habil; Mourad El Ouali; Othmane El Meslouhi. Security of Hardware Architecture, Design and Performance of Low Drop-Out Voltage Regulator LDO to Protect Power Mobile Applications. Int. J. Sens. Sens. Netw. 2017, 5(5-1), 25-31. doi: 10.11648/j.ijssn.s.2017050501.15
AMA Style
Salah-ddine Krit, Mohamed Benaddy, Brahim El Habil, Mourad El Ouali, Othmane El Meslouhi. Security of Hardware Architecture, Design and Performance of Low Drop-Out Voltage Regulator LDO to Protect Power Mobile Applications. Int J Sens Sens Netw. 2017;5(5-1):25-31. doi: 10.11648/j.ijssn.s.2017050501.15
@article{10.11648/j.ijssn.s.2017050501.15, author = {Salah-ddine Krit and Mohamed Benaddy and Brahim El Habil and Mourad El Ouali and Othmane El Meslouhi}, title = {Security of Hardware Architecture, Design and Performance of Low Drop-Out Voltage Regulator LDO to Protect Power Mobile Applications}, journal = {International Journal of Sensors and Sensor Networks}, volume = {5}, number = {5-1}, pages = {25-31}, doi = {10.11648/j.ijssn.s.2017050501.15}, url = {https://doi.org/10.11648/j.ijssn.s.2017050501.15}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijssn.s.2017050501.15}, abstract = {His paper present a new Low Drop-Out Voltage Regulator (LDO) and highlight the topologies and the advantages of the LDO for hardware security protection of Wireless Sensor Networks (WSNs), this integrated circuits are considered as an ideal solution in low power System on-chip applications (SOC) for their compact sizes and low cost. The advancement in low-power design makes it possible that ubiquitous device can be powered by low-power energy source such as ambient energy or small size batteries. In many well supplied devices the problem related to power is essentially related to cost. However for low-powered devices the problem of power is not only economics but also becomes very essential in terms of functionality. Due to the usual very small amount of energy or unstable energy available the way the engineer manages power becomes a key point in this area. Therefore, another focus of this dissertation is to try finding ways to improve the security of power management problems. Complementary metal oxide-semiconductor (CMOS) has become the predominant technology in integrated circuit design due to its high density, power savings and low manufacturing costs. The whole integrated circuit industry will still continue to benefit from the geometric downsizing that comes with every new generation of semiconductor manufacturing processes. Therefore, only several CMOS analog integrated circuit design techniques are proposed for low-powered ubiquitous device in this dissertation. This paper reviews the basics of LDO regulators and discusses the technology advances in the latest generation of LDOs that make them the preferred solution for many points of load power requirements. The paper will also introduce characteristics of CMOS LDO regulators and discuss their unique benefits in portable electronics applications. these new device offer a real advantages for the power management security of new applications mobile. Power efficiency and some practical issues for the CMOS implementation of these LDO structures are discussed.}, year = {2017} }
TY - JOUR T1 - Security of Hardware Architecture, Design and Performance of Low Drop-Out Voltage Regulator LDO to Protect Power Mobile Applications AU - Salah-ddine Krit AU - Mohamed Benaddy AU - Brahim El Habil AU - Mourad El Ouali AU - Othmane El Meslouhi Y1 - 2017/06/09 PY - 2017 N1 - https://doi.org/10.11648/j.ijssn.s.2017050501.15 DO - 10.11648/j.ijssn.s.2017050501.15 T2 - International Journal of Sensors and Sensor Networks JF - International Journal of Sensors and Sensor Networks JO - International Journal of Sensors and Sensor Networks SP - 25 EP - 31 PB - Science Publishing Group SN - 2329-1788 UR - https://doi.org/10.11648/j.ijssn.s.2017050501.15 AB - His paper present a new Low Drop-Out Voltage Regulator (LDO) and highlight the topologies and the advantages of the LDO for hardware security protection of Wireless Sensor Networks (WSNs), this integrated circuits are considered as an ideal solution in low power System on-chip applications (SOC) for their compact sizes and low cost. The advancement in low-power design makes it possible that ubiquitous device can be powered by low-power energy source such as ambient energy or small size batteries. In many well supplied devices the problem related to power is essentially related to cost. However for low-powered devices the problem of power is not only economics but also becomes very essential in terms of functionality. Due to the usual very small amount of energy or unstable energy available the way the engineer manages power becomes a key point in this area. Therefore, another focus of this dissertation is to try finding ways to improve the security of power management problems. Complementary metal oxide-semiconductor (CMOS) has become the predominant technology in integrated circuit design due to its high density, power savings and low manufacturing costs. The whole integrated circuit industry will still continue to benefit from the geometric downsizing that comes with every new generation of semiconductor manufacturing processes. Therefore, only several CMOS analog integrated circuit design techniques are proposed for low-powered ubiquitous device in this dissertation. This paper reviews the basics of LDO regulators and discusses the technology advances in the latest generation of LDOs that make them the preferred solution for many points of load power requirements. The paper will also introduce characteristics of CMOS LDO regulators and discuss their unique benefits in portable electronics applications. these new device offer a real advantages for the power management security of new applications mobile. Power efficiency and some practical issues for the CMOS implementation of these LDO structures are discussed. VL - 5 IS - 5-1 ER -